• Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 1
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 2
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 3
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 4
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 5
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 6
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 7
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 8
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 9
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 10
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 11
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 12
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 13
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 14
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 15
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 16
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 17
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 18
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 19
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 20
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 21
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 22
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 23
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 24
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 25
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 26
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 27
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 28
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 29
S.H.BOSE. R/CAM. E/SEATS.19IN.
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 1
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 2
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 3
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 4
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 5
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 6
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 7
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 8
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 9
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 10
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 11
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 12
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 13
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 14
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 15
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 16
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 17
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 18
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 19
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 20
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 21
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 22
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 23
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 24
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 25
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 26
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 27
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 28
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 29

Porsche 911 2005 (55) 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp)

£26,975
  • Body Type
    Coupe
  • Year
    2005 (55)
  • Mileage
    65,000 miles
  • Colour
    Seal Grey
  • Transmission
    Automatic
  • Doors
    2
  • Fuel Type
    Petrol
  • MPG
    24.4

About this Porsche 911

Service History.(Serviced @ 64K). Full Dove Grey Leather Interior. Electric Memory Seats. Bose Surround Sound System. Sports Chrono Plus. Multi Function Steering Wheel. Park Assist. 19in Carrera S Alloys. Red Calipers. Reverse Camera. Cruise Control. Remote Central Locking With 2 Keys. 55 Reg So Cheap Tax. Seal Grey. Finance Available. Excellent Condition Throughout.
Part Exchange
Call now on 07768 444796
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 1
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 2
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 3
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 4
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 5
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 6
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 7
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 8
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 9
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 10
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 11
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 12
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 13
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 14
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 15
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 16
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 17
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 18
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 19
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 20
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 21
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 22
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 23
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 24
  • Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp) 25
Finance this Porsche
    • Specification

      • 19in Carrera S Alloy Wheels
      • 3 Spoke Multi Function Steering Wheel in Carbon
      • Adjustable Steering Column/Wheel
      • Air Bag Driver
      • Air Bag Passenger
      • Air Bag Side
      • Air-Conditioning (Automatic)
      • Alarm
      • Alloy Wheels (17in)
      • Anti-Lock Brakes
      • Body Coloured Bumpers
      • Central Door Locking
      • Computer
      • Electric Windows (Front)
      • Head Restraints
      • Headlight Pack
      • Immobiliser
      • In Car Entertainment (Radio/CD)
      • Mirrors External
      • Porsche Active Suspension Management (PASM)
      • Power-Assisted Steering
      • Seat Height Adjustment
      • Side Protection Mouldings
      • Speakers
      • Upholstery Leather
    • Technical Data

      • Dimensions
        • Height
          1,310 mm
        • Length
          4,427 mm
        • Width
          1,808 mm
      • Emissions
        • CO2
          277 g/km
        • Engine Euro Status
          0
      • Engine and Drivetrain
        • Cylinders
          6
        • Driven Axle
          RWD
        • Engine Capacity
          3,824 cc
        • Gears
          6
        • Steering Wheel
          RHD
      • Fuel Consumption
        • MPG
          24.4
        • MPG (Extra Urban)
          33.6
        • MPG (Urban Cold)
          16.3
      • Performance
        • Acceleration (0 - 62 MPH)
          5.3 secs
        • BHP
          350 bhp
      • Weight and Capacities
        • Kerb Weight
          1,565 kg
        • Seats
          4
    • Contact Details
      Cetus Car Company
      Liberty View Epping Road, Roydon Harlow Essex CM19 5DW
      Telephone
      Opening Hours
      • Monday - SundayAppointment Only
      Directions
    You Might Also Like
      £25,975
        £27,975
        Vehicle Enquiry
        Porsche 911 3.8 997 Carrera S Coupe 2dr Petrol Tiptronic S (280 g/km, 350 bhp)
        Vehicle of interest:
        Porsche 911
        We would love to stay in touch!
        Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
        This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
        Need help financing your next purchase?
        Need help financing your next purchase?
        Secure your dream car
        Need help financing your next purchase?