• Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 1
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 2
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 3
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 4
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 5
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 6
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 7
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 8
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 9
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 10
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 11
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 12
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 13
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 14
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 15
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 16
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 17
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 18
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 19
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 20
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 21
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 22
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 23
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 24
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 25
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 26
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 27
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 28
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 29
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 30
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 31
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 32
F.S.H. P/ASSIST. H/SEATS.
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 1
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 2
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 3
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 4
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 5
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 6
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 7
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 8
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 9
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 10
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 11
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 12
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 13
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 14
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 15
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 16
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 17
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 18
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 19
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 20
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 21
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 22
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 23
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 24
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 25
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 26
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 27
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 28
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 29
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 30
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 31
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 32

Porsche Boxster 2015 (15) 2.7 981 PDK Euro 6 (s/s) 2dr

£31,975
  • Body Type
    Convertible
  • Year
    2015 (15)
  • Mileage
    18,000 miles
  • Colour
    Jet Black
  • Transmission
    Automatic
  • Doors
    2
  • Fuel Type
    Petrol
  • MPG
    35.8

About this Porsche Boxster

Full Porsche/Specialist Service History. (3 Stamps To 18k Just Serviced). £5k Worth Of Extras. Full Black Leather Heated Seats.Ceramic Coating. Power Fold Mirrors. Front And Rear Park Assist. Wind Deflector. Remote Central Locking With 2 Keys. Total Closure Alarm. Jet Black. Finance Available. Excellent Condition Throughout.
Part Exchange
Call now on 07768 444796
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 1
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 2
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 3
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 4
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 5
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 6
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 7
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 8
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 9
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 10
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 11
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 12
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 13
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 14
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 15
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 16
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 17
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 18
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 19
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 20
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 21
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 22
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 23
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 24
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 25
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 26
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 27
  • Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr 28
Finance this Porsche
    • Specification

      • 18in Alloy Wheels - Boxster
      • 2 x 25 Watt Output
      • 4x Loudspeakers
      • 7in Colour Display
      • ABD - Automatic Brake Differential
      • ABS - Anti-lock Brake System
      • ASR - Anti Slip Regulation
      • Active Carbon Filter
      • Airbag - Driver
      • Airbag - Head
      • Airbag - Passenger
      • Airbag - Thorax in Seat Side Bolsters
      • Alarm System
      • Aluminum Subframe at Rear
      • Analogue Gauges for Engine Speed - Vehicle Speed - Fuel Level
      • Auto-Deployed Rear Spoiler
      • Automatic Air Conditioning
      • Auxiliary LED Light Modules in Front Apron Containing Daytime Running Lights and Position Lights
      • Bar in Front of Front End Air Intake in Black
      • Boxster Logotype in Front of Gear-Shift or PDK-Selector
      • Brake Assistant
      • Brake Calipers - Red
      • Brake Calipers with Black Anodised Finish
      • Brake Calipers with Black Paint Finish
      • Brake Pad Wear Monitoring on Each Brake Caliper
      • CDR Audio System
      • Central Locking with Remote Control
      • Clear-Glass H7 Halogen Projection Headlights with Integral Turn-Signal Indicators
      • Clothes Hooks on Seat Backrests
      • Convertible Top Colour - Black
      • Cupholders
      • Daytime Running Lights - LED
      • Door Brakes with Three Rest Positions
      • Door Entry Guards with Model Designation
      • Door Handles - Bow-type
      • Door Mirrors - Electrically Adjustable and Heated
      • Doors and Hood Front and Rear Made of Aluminium
      • Driving Light Assistant Including Automatic Coming Home Lights
      • Electric Luggage Compartment Locking Front and Rear
      • Electric Parking Brake
      • Electric Windows - Lifts with One Touch Operation
      • Electronic Immobiliser - Transponder System
      • Enhanced Porsche Stability Management - PSM
      • Extended Head Restraints Integrated into the Front Seats
      • Floor Mats
      • Footwell Illumination
      • Footwell Illumination - LED
      • Fully Electrically Operated Hood
      • Gear Indicator in Rev Counter
      • Glove Compartment - Lockable
      • Glove Compartment Illumination
      • Green Tinted Heat-Insulating Glass
      • Hill-Start Assist
      • Ignition Switch and Centre Console Storage Illumination
      • Instrument Cluster with Black Dials and Central Rev Counter with Aluminium Coloured Dials
      • Instrument Cluster with Central Rev Counter - 4.6in TFT Colour Display with On-Board Computer - White
      • Integrated Cluster of Three Round Instruments
      • LED Licensed-Plate Light
      • Lightweight Bodyshell in Steel-Aluminium Design
      • MSR - Motor Slip Regulation
      • McPherson-Strut Suspension with Anti-Roll Bar at Front
      • On-Board Computer
      • Orientation Lighting and Reading Light in Cabin
      • Pad-Wear Sensors on Each Brake Pad
      • Passenger Footwell Storage Net
      • Permanent Digital Displays for Odometer - Trip Odometer - Clock - External Temperature and Speed
      • Porsche Side Impact Protection - POSIP
      • Power Assisted Steering with Variable Steering Ratio
      • Power Release Buttons for Front-Rear Luggage Compartments Lids
      • Pre-Tensioners and Force Limiters at Front
      • Rooflining in Black
      • Seats - Sports
      • Several Interior Parts in Galvano Silver
      • Shell Hot-Dip Galvanised on Both Sides
      • Sport Button on the Centre Console
      • Sports Steering Wheel with Manual Fore-Aft and Height Adjustment
      • Steering Wheel - Rim - Gear Lever and Door Handles Covered in Leather in Interior Colour
      • Storage Compartment in Each Door
      • Tailights - LED
      • Third Brake Light - LED
      • Two-Part Roll-Over Protection System
      • Tyre Pressure Monitoring - TPM
      • Tyre Sealing Compound and Electric Air Compressor
      • Underbody Panelling
      • Universal Audio Interface - AUX
      • Vanity Mirrors in Both Sun Visors
      • Water-Repellent Coating on Side Windows
      • Windscreen Washer System with Two Wiper Speeds and Heated Washer Jets
      • Windscreen with Grey Top-Tint
    • Technical Data

      • Dimensions
        • Height
          1,281 mm
        • Length
          4,374 mm
        • Width
          1,801 mm
      • Emissions
        • CO2
          183 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          6
        • Driven Axle
          RWD
        • Engine Capacity
          2,706 cc
        • Gears
          7
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          35.8
        • MPG (Extra Urban)
          45.6
        • MPG (Urban Cold)
          25.9
      • Performance
        • BHP
          261 bhp
      • Weight and Capacities
        • Seats
          2
    • Contact Details
      Cetus Car Company
      Liberty View Epping Road, Roydon Harlow Essex CM19 5DW
      Telephone
      Opening Hours
      • Monday - SundayAppointment Only
      Directions
    You Might Also Like
      £29,975
      Vehicle Enquiry
      Porsche Boxster 2.7 981 PDK Euro 6 (s/s) 2dr
      Vehicle of interest:
      Porsche Boxster
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Need help financing your next purchase?
      Need help financing your next purchase?
      Secure your dream car
      Need help financing your next purchase?